Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725        95.6700    95.6725   
30 DAY FED F... Jun 25 @FF5M  95.685  95.680  95.680  95.680  95.680  -0.005  95.685  5:16P May 15
30 DAY FED F... Jul 25 @FF5N  95.700  95.700  95.700  95.700  95.700  0.000  95.700  5:19P May 15
30 DAY FED F... Aug 25 @FF5Q  95.775  95.775  95.775  95.775  95.775  0.000  95.775  5:04P May 15
30 DAY FED F... Sep 25 @FF5U  95.840  95.845  95.845  95.845  95.845  0.005  95.840  5:19P May 15
30 DAY FED F... Oct 25 @FF5V  95.930  95.940  95.940  95.940  95.940  0.010  95.930  5:24P May 15
30 DAY FED F... Nov 25 @FF5X  96.055  96.070  96.070  96.065  96.070  0.015  96.055  5:30P May 15
30 DAY FED F... Dec 25 @FF5Z  96.165  96.180  96.190  96.180  96.190  0.025  96.165  5:22P May 15
30 DAY FED F... Jan 26 @FF6F  96.225  96.245  96.250  96.245  96.250  0.025  96.225  5:33P May 15
30 DAY FED F... Feb 26 @FF6G  96.315  96.340  96.345  96.340  96.345  0.030  96.315  5:25P May 15
30 DAY FED F... Mar 26 @FF6H  96.360  96.390  96.395  96.390  96.390  0.030  96.360  5:33P May 15
30 DAY FED F... Apr 26 @FF6J  96.430  96.460  96.465  96.460  96.465  0.035  96.430  5:18P May 15
30 DAY FED F... May 26 @FF6K  96.485  96.515  96.515  96.515  96.515  0.030  96.485  5:05P May 15
30 DAY FED F... Jun 26 @FF6M  96.520        96.540    96.520   
30 DAY FED F... Jul 26 @FF6N  96.565  96.595  96.600  96.595  96.595  0.030  96.565  5:00P May 15
30 DAY FED F... Aug 26 @FF6Q  96.600        96.495    96.600   
30 DAY FED F... Sep 26 @FF6U  96.615        96.830    96.615   
30 DAY FED F... Oct 26 @FF6V  96.645        96.880    96.645   
30 DAY FED F... Nov 26 @FF6X  96.655        96.860    96.655   
30 DAY FED F... Dec 26 @FF6Z  96.630        96.815    96.630   
30 DAY FED F... Jan 27 @FF7F  96.645            96.645   
30 DAY FED F... Feb 27 @FF7G  96.530          0.100  96.630s  2:01P May 15
30 DAY FED F... Mar 27 @FF7H  96.615            96.615   
30 DAY FED F... Apr 27 @FF7J  96.475          0.100  96.575s  2:01P May 15
30 DAY FED F... May 27 @FF7K  96.450          0.100  96.550s  2:01P May 15
30 DAY FED F... Jun 27 @FF7M  96.530            96.530   
30 DAY FED F... Jul 27 @FF7N  96.410          0.100  96.510s  2:01P May 15
30 DAY FED F... Aug 27 @FF7Q  96.330          0.100  96.430s  2:01P May 15
30 DAY FED F... Sep 27 @FF7U  96.330          0.100  96.430s  2:01P May 15
30 DAY FED F... Oct 27 @FF7V  96.325          0.100  96.425s  2:01P May 15
30 DAY FED F... Nov 27 @FF7X  96.305          0.100  96.405s  2:01P May 15
30 DAY FED F... Dec 27 @FF7Z  96.385            96.385   
30 DAY FED F... Jan 28 @FF8F  96.270          0.100  96.370s  2:01P May 15
30 DAY FED F... Feb 28 @FF8G  96.255          0.100  96.355s  2:01P May 15
30 DAY FED F... Mar 28 @FF8H  96.240          0.100  96.340s  2:01P May 15
30 DAY FED F... Apr 28 @FF8J  96.200          0.100  96.300s  2:01P May 15
30 DAY FED F... May 28 @FF8K  96.175          0.100  96.275s  2:01P May 15
30 DAY FED F... Jun 28 @FF8M  96.155          0.100  96.255s  2:01P May 15
30 DAY FED F... Jul 28 @FF8N  96.135          0.100  96.235s  2:01P May 15
30 DAY FED F... Aug 28 @FF8Q  96.055          0.100  96.155s  2:01P May 15
30 DAY FED F... Sep 28 @FF8U  96.055          0.100  96.155s  2:01P May 15
30 DAY FED F... Oct 28 @FF8V  96.050          0.100  96.150s  2:01P May 15
30 DAY FED F... Nov 28 @FF8X  96.030          0.100  96.130s  2:01P May 15
30 DAY FED F... Dec 28 @FF8Z  96.010          0.100  96.110s  2:01P May 15
30 DAY FED F... Jan 29 @FF9F  95.995          0.100  96.095s  2:01P May 15
30 DAY FED F... Feb 29 @FF9G  95.980          0.100  96.080s  2:01P May 15
30 DAY FED F... Mar 29 @FF9H  95.965          0.100  96.065s  2:01P May 15
30 DAY FED F... Apr 29 @FF9J  95.925          0.100  96.025s  2:01P May 15
30 DAY FED F... May 29 @FF9K  95.900          0.100  96.000s  2:01P May 15
30 DAY FED F... Jun 29 @FF9M  95.880          0.100  95.980s  2:01P May 15
30 DAY FED F... Jul 29 @FF9N  95.860          0.100  95.960s  2:01P May 15
30 DAY FED F... Aug 29 @FF9Q  95.780          0.100  95.880s  2:01P May 15
30 DAY FED F... Sep 29 @FF9U  95.780          0.100  95.880s  2:01P May 15
30 DAY FED F... Oct 29 @FF9V  95.775          0.100  95.875s  2:01P May 15
30 DAY FED F... Nov 29 @FF9X  95.755          0.100  95.855s  2:01P May 15
30 DAY FED F... Dec 29 @FF9Z  95.735          0.100  95.835s  2:01P May 15
30 DAY FED F... Jan 30 @FF0F  95.720          0.100  95.820s  2:01P May 15
30 DAY FED F... Feb 30 @FF0G  95.705          0.100  95.805s  2:01P May 15
30 DAY FED F... Mar 30 @FF0H  95.690          0.100  95.790s  2:01P May 15
30 DAY FED F... Apr 30 @FF0J  95.650          0.100  95.750s  2:01P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  11,710
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN