Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  418'4  418'0  418'6  414'2  417'4  -1'0  418'4  5:15A Nov 06
CORN  Mar 25 @C5H  432'0  431'2  432'0  427'4  430'2  -1'6  432'0  5:14A Nov 06
CORN  May 25 @C5K  439'0  439'0  439'0  434'4  437'0  -2'0  439'0  5:02A Nov 06
CORN  Jul 25 @C5N  443'4  443'0  443'2  439'2  441'2  -2'2  443'4  5:05A Nov 06
CORN  Sep 25 @C5U  437'4  436'6  437'2  433'4  434'6  -2'6  437'4  4:57A Nov 06
CORN  Dec 25 @C5Z  442'2  441'4  442'0  437'6  439'4  -2'6  442'2  5:02A Nov 06
CORN  Mar 26 @C6H  452'6  451'6  451'6  449'0  449'0  -3'6  452'6  10:03P Nov 05
CORN  May 26 @C6K  459'0  457'6  457'6  455'2  455'2  -3'6  459'0  10:10P Nov 05
CORN  Jul 26 @C6N  462'4  461'4  461'4  460'2  460'2  -2'2  462'4  8:46P Nov 05
CORN  Sep 26 @C6U  449'6        449'6  0'0  449'6  1:19P Nov 05
CORN  Dec 26 @C6Z  450'6  449'0  449'0  448'0  448'0  -2'6  450'6  10:21P Nov 05
CORN  Jul 27 @C7N  466'6        470'0  0'0  466'6  1:15P Nov 05
CORN  Dec 27 @C7Z  450'4  448'2  448'2  448'2  448'2  -2'2  450'4  10:33P Nov 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  417'4
Change:  -1'0
Bid:  417'4
Ask:  417'6
Today's High:  418'6
Today's Low:  414'2
Volume:  167,928
Open:  418'0
Settle:  418'4
Prev:  418'4
Contract High: 
Contract Low: 
Updated:  Nov-06-2024
5:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN