Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  595'6  601'0  601'0  601'0  601'0  5'2  595'6  2:55A Dec 05
WHEAT  Mar 24 @W4H  620'4  619'0  626'0  616'2  625'2  4'6  620'4  3:27A Dec 05
WHEAT  May 24 @W4K  634'0  632'4  639'6  630'0  638'6  4'6  634'0  3:26A Dec 05
WHEAT  Jul 24 @W4N  643'4  641'0  648'4  639'4  647'6  4'2  643'4  3:26A Dec 05
WHEAT  Sep 24 @W4U  655'2  653'6  659'4  652'0  657'2  2'0  655'2  3:19A Dec 05
WHEAT  Dec 24 @W4Z  669'4  668'2  672'4  665'2  671'0  1'4  669'4  3:19A Dec 05
WHEAT  Mar 25 @W5H  680'6  679'0  681'0  677'0  681'0  0'2  680'6  1:38A Dec 05
WHEAT  May 25 @W5K  683'4  684'2  684'2  684'2  684'2  0'6  683'4  1:38A Dec 05
WHEAT  Jul 25 @W5N  679'4        680'0  0'0  679'4  1:15P Dec 04
WHEAT  Sep 25 @W5U  686'6          0'0  686'6  1:15P Dec 04
WHEAT  Dec 25 @W5Z  693'6        669'0  0'0  693'6  1:15P Dec 04
WHEAT  Mar 26 @W6H  700'4          0'0  700'4  1:15P Dec 04
WHEAT  May 26 @W6K  700'6          0'0  700'6  1:15P Dec 04
WHEAT  Jul 26 @W6N  645'4        734'0  0'0  645'4  1:15P Dec 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  645'0  644'6  657'0  644'6  656'0  11'2  656'2s  1:15P Dec 04
HARD RED WIN... Mar 24 @KW4H  657'6  656'4  663'2  653'4  662'4  4'6  657'6  3:24A Dec 05
HARD RED WIN... May 24 @KW4K  661'6  661'2  667'0  658'0  665'6  4'0  661'6  3:19A Dec 05
HARD RED WIN... Jul 24 @KW4N  665'4  665'0  670'0  661'2  669'4  4'0  665'4  3:21A Dec 05
HARD RED WIN... Sep 24 @KW4U  676'4  673'4  680'0  672'4  679'6  3'2  676'4  3:10A Dec 05
HARD RED WIN... Dec 24 @KW4Z  690'4  689'2  689'2  689'2  689'2  -1'2  690'4  12:22A Dec 05
HARD RED WIN... Mar 25 @KW5H  698'0  696'0  696'0  696'0  696'0  -2'0  698'0  12:23A Dec 05
HARD RED WIN... May 25 @KW5K  690'4        724'0  9'0  699'4s  1:15P Dec 04
HARD RED WIN... Jul 25 @KW5N  692'4  693'0  693'0  693'0  693'0  0'4  692'4  2:49A Dec 05
HARD RED WIN... Sep 25 @KW5U  674'4        700'0  7'0  681'4s  1:15P Dec 04
HARD RED WIN... Dec 25 @KW5Z  691'2        718'0  7'0  698'2s  1:15P Dec 04
HARD RED WIN... Mar 26 @KW6H  687'6          7'0  694'6s  1:15P Dec 04
HARD RED WIN... May 26 @KW6K  704'6          7'0  711'6s  1:15P Dec 04
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  711'2  713'0  713'0  713'0  713'0  1'6  711'2  7:00P Dec 04
HARD RED SPR... Mar 24 @MW4H  736'2  731'0  738'2  731'0  737'4  1'2  736'2  3:27A Dec 05
HARD RED SPR... May 24 @MW4K  746'4  744'4  746'4  741'6  745'6  -0'6  746'4  2:23A Dec 05
HARD RED SPR... Jul 24 @MW4N  756'4  755'0  755'0  755'0  755'0  -1'4  756'4  7:00P Dec 04
HARD RED SPR... Sep 24 @MW4U  760'2  762'0  766'6  755'4  766'6  5'2  765'4s  1:31P Dec 04
HARD RED SPR... Dec 24 @MW4Z  772'2  772'6  779'2  772'6  779'2  5'2  777'4s  1:31P Dec 04
HARD RED SPR... Mar 25 @MW5H  775'6  780'0  784'0  780'0  784'0  5'4  781'2s  1:31P Dec 04
HARD RED SPR... May 25 @MW5K  781'2        818'0  5'4  786'6s  1:31P Dec 04
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  601'0
Change:  5'2
Bid:  599'6
Ask:  600'4
Today's High:  601'0
Today's Low:  601'0
Volume:  371
Open:  601'0
Settle:  595'6
Prev:  595'6
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
2:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN