Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  572'4  571'0  572'4  562'0  564'2  -8'2  572'4  6:10A Nov 06
WHEAT  Mar 25 @W5H  591'0  591'0  591'0  580'6  582'6  -8'2  591'0  6:07A Nov 06
WHEAT  May 25 @W5K  601'6  601'4  601'4  592'0  593'0  -8'6  601'6  6:01A Nov 06
WHEAT  Jul 25 @W5N  607'6  606'0  606'6  598'4  599'6  -8'0  607'6  5:40A Nov 06
WHEAT  Sep 25 @W5U  619'2  617'6  618'6  610'2  610'2  -9'0  619'2  6:01A Nov 06
WHEAT  Dec 25 @W5Z  634'4  632'2  632'2  626'2  626'2  -8'2  634'4  5:40A Nov 06
WHEAT  Mar 26 @W6H  645'0  637'6  637'6  637'6  637'6  -7'2  645'0  9:33P Nov 05
WHEAT  May 26 @W6K  647'6        645'0  0'0  647'6  1:15P Nov 05
WHEAT  Jul 26 @W6N  635'2  622'0  622'0  622'0  622'0  -13'2  635'2  10:16P Nov 05
WHEAT  Sep 26 @W6U  642'2          0'0  642'2  1:15P Nov 05
WHEAT  Dec 26 @W6Z  649'2          0'0  649'2  1:15P Nov 05
WHEAT  Mar 27 @W7H  659'0          0'0  659'0  1:15P Nov 05
WHEAT  May 27 @W7K  637'2          0'0  637'2  1:15P Nov 05
WHEAT  Jul 27 @W7N  599'6          0'0  599'6  1:15P Nov 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  576'6  575'4  576'6  567'4  567'6  -9'0  576'6  6:10A Nov 06
HARD RED WIN... Mar 25 @KW5H  589'0  587'2  589'2  579'6  580'4  -8'4  589'0  6:07A Nov 06
HARD RED WIN... May 25 @KW5K  598'4  597'6  597'6  589'2  589'6  -8'6  598'4  6:01A Nov 06
HARD RED WIN... Jul 25 @KW5N  606'6  601'6  604'4  597'4  598'0  -8'6  606'6  6:00A Nov 06
HARD RED WIN... Sep 25 @KW5U  617'2  614'6  614'6  608'0  608'4  -8'6  617'2  6:10A Nov 06
HARD RED WIN... Dec 25 @KW5Z  631'6  629'0  629'0  629'0  629'0  -2'6  631'6  7:45P Nov 05
HARD RED WIN... Mar 26 @KW6H  638'0        638'4  4'4  642'4s  1:15P Nov 05
HARD RED WIN... May 26 @KW6K  638'4        667'0  4'4  643'0s  1:15P Nov 05
HARD RED WIN... Jul 26 @KW6N  618'0  602'0  602'0  602'0  602'0  -16'0  618'0  10:16P Nov 05
HARD RED WIN... Sep 26 @KW6U  619'2  620'0  620'0  620'0  620'0  0'6  620'0s  1:15P Nov 05
HARD RED WIN... Dec 26 @KW6Z  631'2          0'6  632'0s  1:15P Nov 05
HARD RED WIN... Mar 27 @KW7H  637'4          0'6  638'2s  1:15P Nov 05
HARD RED WIN... May 27 @KW7K  634'2          0'6  635'0s  1:15P Nov 05
HARD RED WIN... Jul 27 @KW7N  604'2          0'6  605'0s  1:15P Nov 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  610'4  609'6  610'0  602'6  603'0  -7'4  610'4  6:00A Nov 06
HARD RED SPR... Mar 25 @MW5H  632'2  631'0  632'0  625'0  625'0  -7'2  632'2  5:55A Nov 06
HARD RED SPR... May 25 @MW5K  642'2  640'2  641'0  635'6  635'6  -6'4  642'2  6:04A Nov 06
HARD RED SPR... Jul 25 @MW5N  650'0  646'2  646'6  644'2  644'2  -5'6  650'0  2:09A Nov 06
HARD RED SPR... Sep 25 @MW5U  654'2  656'6  657'0  656'0  656'6  3'2  657'4s  1:31P Nov 05
HARD RED SPR... Dec 25 @MW5Z  668'2  670'0  670'0  670'0  670'0  3'0  671'2s  1:31P Nov 05
HARD RED SPR... Mar 26 @MW6H  676'0        682'0  2'4  678'4s  1:31P Nov 05
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  564'2
Change:  -8'2
Bid:  564'2
Ask:  564'4
Today's High:  572'4
Today's Low:  562'0
Volume:  58,641
Open:  571'0
Settle:  572'4
Prev:  572'4
Contract High: 
Contract Low: 
Updated:  Nov-06-2024
6:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN