Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  52.50  52.26  54.92  52.20  54.66  2.09  54.59s  1:19P Jun 09
SOYBEAN OIL  Aug 23 @BO3Q  51.58  51.35  53.83  51.27  53.63  1.92  53.50s  1:19P Jun 09
SOYBEAN OIL  Sep 23 @BO3U  50.98  50.75  53.08  50.64  52.90  1.77  52.75s  1:19P Jun 09
SOYBEAN OIL  Oct 23 @BO3V  50.49  50.25  52.50  50.19  52.35  1.69  52.18s  1:19P Jun 09
SOYBEAN OIL  Dec 23 @BO3Z  50.24  50.05  52.23  49.91  52.14  1.72  51.96s  1:19P Jun 09
SOYBEAN OIL  Jan 24 @BO4F  50.08  49.99  51.97  49.80  51.82  1.65  51.73s  1:19P Jun 09
SOYBEAN OIL  Mar 24 @BO4H  49.86  49.90  51.63  49.62  51.55  1.61  51.47s  1:18P Jun 09
SOYBEAN OIL  May 24 @BO4K  49.63  49.45  51.38  49.40  51.31  1.61  51.24s  1:19P Jun 09
SOYBEAN OIL  Jul 24 @BO4N  49.38  49.12  51.13  49.12  51.03  1.59  50.97s  1:18P Jun 09
SOYBEAN OIL  Aug 24 @BO4Q  49.06  50.63  50.63  50.63  50.63  1.56  50.62s  1:15P Jun 09
SOYBEAN OIL  Sep 24 @BO4U  48.71        48.17  1.51  50.22s  1:15P Jun 09
SOYBEAN OIL  Oct 24 @BO4V  48.36        47.69  1.40  49.76s  1:15P Jun 09
SOYBEAN OIL  Dec 24 @BO4Z  48.26  48.60  49.76  48.60  49.60  1.36  49.62s  1:15P Jun 09
SOYBEAN OIL  Jan 25 @BO5F  48.16        48.50  1.37  49.53s  1:15P Jun 09
SOYBEAN OIL  Mar 25 @BO5H  48.09        48.50  1.35  49.44s  1:15P Jun 09
SOYBEAN OIL  May 25 @BO5K  47.99        48.50  1.34  49.33s  1:15P Jun 09
SOYBEAN OIL  Jul 25 @BO5N  47.88        48.50  1.34  49.22s  1:15P Jun 09
SOYBEAN OIL  Aug 25 @BO5Q  47.72          1.31  49.03s  1:15P Jun 09
SOYBEAN OIL  Sep 25 @BO5U  47.58          1.31  48.89s  1:15P Jun 09
SOYBEAN OIL  Oct 25 @BO5V  47.31        55.50  1.31  48.62s  1:15P Jun 09
SOYBEAN OIL  Dec 25 @BO5Z  47.52        45.14  1.34  48.86s  1:15P Jun 09
SOYBEAN OIL  Jul 26 @BO6N  47.43          1.34  48.77s  1:15P Jun 09
SOYBEAN OIL  Oct 26 @BO6V  47.42          1.34  48.76s  1:15P Jun 09
SOYBEAN OIL  Dec 26 @BO6Z  47.28          1.34  48.62s  1:15P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  54.66
Change:  2.09
Bid:  54.63
Ask:  54.65
Today's High:  54.92
Today's Low:  52.20
Volume:  94,306
Open:  52.26
Settle:  54.59s
Prev:  52.50
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, June 9, 2023 12:21PM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN