Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  44.99  45.00  45.59  44.34  45.06  0.07  44.99  5:55A Nov 06
SOYBEAN OIL  Jan 25 @BO5F  45.00  45.00  45.56  44.33  45.08  0.08  45.00  5:55A Nov 06
SOYBEAN OIL  Mar 25 @BO5H  45.16  45.16  45.70  44.51  45.21  0.05  45.16  5:55A Nov 06
SOYBEAN OIL  May 25 @BO5K  45.36  45.36  45.88  44.71  45.38  0.02  45.36  5:55A Nov 06
SOYBEAN OIL  Jul 25 @BO5N  45.49  45.49  45.99  44.83  45.47  -0.02  45.49  5:55A Nov 06
SOYBEAN OIL  Aug 25 @BO5Q  45.31  45.29  45.79  44.66  45.26  -0.05  45.31  5:55A Nov 06
SOYBEAN OIL  Sep 25 @BO5U  45.11  45.11  45.56  44.60  45.02  -0.09  45.11  5:55A Nov 06
SOYBEAN OIL  Oct 25 @BO5V  44.85  44.85  45.08  44.36  44.69  -0.16  44.85  3:52A Nov 06
SOYBEAN OIL  Dec 25 @BO5Z  44.90  44.87  45.24  44.39  44.83  -0.07  44.90  4:57A Nov 06
SOYBEAN OIL  Jan 26 @BO6F  44.95        44.92  0.00  44.95  1:15P Nov 05
SOYBEAN OIL  Mar 26 @BO6H  44.94        44.93  0.00  44.94  1:15P Nov 05
SOYBEAN OIL  May 26 @BO6K  45.01        44.29  0.00  45.01  1:15P Nov 05
SOYBEAN OIL  Jul 26 @BO6N  45.08        44.09  0.00  45.08  1:15P Nov 05
SOYBEAN OIL  Aug 26 @BO6Q  44.85          0.00  44.85  1:15P Nov 05
SOYBEAN OIL  Sep 26 @BO6U  44.80          0.00  44.80  1:15P Nov 05
SOYBEAN OIL  Oct 26 @BO6V  44.67          0.00  44.67  1:15P Nov 05
SOYBEAN OIL  Dec 26 @BO6Z  44.54        43.81  0.00  44.54  1:15P Nov 05
SOYBEAN OIL  Jul 27 @BO7N  44.43          0.00  44.43  1:15P Nov 05
SOYBEAN OIL  Oct 27 @BO7V  44.42          0.00  44.42  1:15P Nov 05
SOYBEAN OIL  Dec 27 @BO7Z  44.16          0.00  44.16  1:15P Nov 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  45.12
Change:  0.13
Bid:  45.12
Ask:  45.13
Today's High:  45.59
Today's Low:  44.34
Volume:  58,765
Open:  45.00
Settle:  44.99
Prev:  44.99
Contract High: 
Contract Low: 
Updated:  Nov-06-2024
5:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN