Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1056'2        1055'2  0'0  1056'2  1:19P Jul 03
SOYBEANS  Aug 25 @S5Q  1055'4        1054'2  0'0  1055'4  1:19P Jul 03
SOYBEANS  Sep 25 @S5U  1041'2        1040'0  0'0  1041'2  1:19P Jul 03
SOYBEANS  Nov 25 @S5X  1049'2        1048'2  0'0  1049'2  1:19P Jul 03
SOYBEANS  Jan 26 @S6F  1064'4        1063'4  0'0  1064'4  1:19P Jul 03
SOYBEANS  Mar 26 @S6H  1076'0        1075'0  0'0  1076'0  1:19P Jul 03
SOYBEANS  May 26 @S6K  1086'0        1084'6  0'0  1086'0  1:19P Jul 03
SOYBEANS  Jul 26 @S6N  1094'0        1092'4  0'0  1094'0  1:19P Jul 03
SOYBEANS  Aug 26 @S6Q  1089'6        1092'2  0'0  1089'6  1:15P Jul 03
SOYBEANS  Sep 26 @S6U  1074'2        1076'0  0'0  1074'2  1:15P Jul 03
SOYBEANS  Nov 26 @S6X  1071'4        1070'4  0'0  1071'4  1:19P Jul 03
SOYBEANS  Jan 27 @S7F  1082'6        1084'0  0'0  1082'6  1:15P Jul 03
SOYBEANS  Mar 27 @S7H  1084'4        1086'0  0'0  1084'4  1:15P Jul 03
SOYBEANS  May 27 @S7K  1090'2        1085'0  0'0  1090'2  1:15P Jul 03
SOYBEANS  Jul 27 @S7N  1098'0        1082'2  0'0  1098'0  1:15P Jul 03
SOYBEANS  Aug 27 @S7Q  1096'4          0'0  1096'4  1:15P Jul 03
SOYBEANS  Sep 27 @S7U  1080'6          0'0  1080'6  1:15P Jul 03
SOYBEANS  Nov 27 @S7X  1079'6        1080'0  0'0  1079'6  1:15P Jul 03
SOYBEANS  Jul 28 @S8N  1099'4          0'0  1099'4  1:15P Jul 03
SOYBEANS  Nov 28 @S8X  1071'6        1055'0  0'0  1071'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1055'2
Change:  0'0
Bid:  1002'0
Ask:  1078'0
Today's High: 
Today's Low: 
Volume:  394
Open: 
Settle:  1056'2
Prev:  1056'2
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN