Home
Cash Bids
BP Trailer Sales
Contact Us
Weather
Futures Markets
Quotes
Grain

Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  1041'4  1043'0  1049'0  1035'0  1045'0  1'4  1043'0s  12:01P Jan 14
SOYBEANS  Mar 25 @S5H  1053'0  1051'2  1064'0  1043'2  1046'2  -5'4  1047'4s  1:19P Jan 14
SOYBEANS  May 25 @S5K  1066'4  1064'0  1076'4  1056'6  1060'2  -5'2  1061'2s  1:19P Jan 14
SOYBEANS  Jul 25 @S5N  1078'0  1076'0  1086'6  1068'2  1070'6  -5'4  1072'4s  1:19P Jan 14
SOYBEANS  Aug 25 @S5Q  1072'6  1067'4  1080'4  1063'4  1065'6  -5'2  1067'4s  1:18P Jan 14
SOYBEANS  Sep 25 @S5U  1050'6  1047'2  1057'0  1042'2  1046'2  -2'6  1048'0s  1:17P Jan 14
SOYBEANS  Nov 25 @S5X  1051'0  1049'0  1057'2  1042'2  1047'6  -1'4  1049'4s  1:19P Jan 14
SOYBEANS  Jan 26 @S6F  1058'6  1054'0  1065'2  1050'4  1056'4  -0'4  1058'2s  1:19P Jan 14
SOYBEANS  Mar 26 @S6H  1055'4  1049'6  1062'6  1047'4  1054'2  0'6  1056'2s  1:19P Jan 14
SOYBEANS  May 26 @S6K  1058'6  1057'0  1065'0  1051'6  1058'6  1'4  1060'2s  1:19P Jan 14
SOYBEANS  Jul 26 @S6N  1064'6  1059'2  1069'2  1059'2  1064'6  2'2  1067'0s  1:18P Jan 14
SOYBEANS  Aug 26 @S6Q  1059'0  1056'6  1056'6  1056'6  1056'6  2'2  1061'2s  1:15P Jan 14
SOYBEANS  Sep 26 @S6U  1041'2  1043'0  1043'0  1040'4  1040'4  2'6  1044'0s  1:15P Jan 14
SOYBEANS  Nov 26 @S6X  1040'0  1036'2  1045'0  1036'2  1040'4  3'4  1043'4s  1:18P Jan 14
SOYBEANS  Jan 27 @S7F  1050'4          4'0  1054'4s  1:15P Jan 14
SOYBEANS  Mar 27 @S7H  1051'6          4'0  1055'6s  1:15P Jan 14
SOYBEANS  May 27 @S7K  1057'6          4'0  1061'6s  1:15P Jan 14
SOYBEANS  Jul 27 @S7N  1066'6        1023'0  4'2  1071'0s  1:15P Jan 14
SOYBEANS  Aug 27 @S7Q  1065'4          4'2  1069'6s  1:15P Jan 14
SOYBEANS  Sep 27 @S7U  1053'0          4'2  1057'2s  1:15P Jan 14
SOYBEANS  Nov 27 @S7X  1054'0        1046'0  4'0  1058'0s  1:15P Jan 14
SOYBEANS  Jul 28 @S8N  1074'6          4'0  1078'6s  1:15P Jan 14
SOYBEANS  Nov 28 @S8X  1045'0        1025'0  0'0  1045'0s  1:15P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  1045'0
Change:  1'4
Bid: 
Ask: 
Today's High:  1049'0
Today's Low:  1035'0
Volume:  43
Open:  1043'0
Settle:  1043'0s
Prev:  1041'4
Contract High: 
Contract Low: 
Updated:  Jan-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN